Skip to content

UFT Elections 2016 – Some initial results

May 27, 2016 pm31 10:42 pm

There was no slate report by division. Instead I used the lowest total of any candidate in that division
Grand total is rounded
Retiree totals are back-calculated. I ignored the cap on retiree votes. These retiree numbers are calculated, not real, and likely to be significantly off, and only marginally better than nothing.
The grand total may exclude several functional non-DoE or non-school titles. It also includes per diems, etc. This leaves, in my mind, some questions both about the functional and the retiree numbers I am reporting

Division Mailed Returned % Voting
Elementary 35606 10,026 28.2%
Middle 11197 2,856 25.5%
High School 19539 4,747 24.3%
Teacher Total 66,342 17,629 26.6%
Functional 46731 10,953 23.4%
InService Total 113,073 28,582 25.3%
Retirees (back calc) 62,991 24,464 38.8%
Grand Total 176,064 53,046 30.1%
Division Unity MORE/NAC Portelos Total slate-y
Elementary 7,040 2,306 222 9,568
Middle 1,649 882 178 2,709
High School 2,061 2,275 108 4,444
Teacher Total 10,750 5,463 508 16,721
Functional 7,651 2,232 323 10,206
InService Total 18,401 7,695 831 26,927
Retirees (back calc) 20,775 3,048 625 24,448
Grand Total 39,176 10,743 1,456 51,375
Division Unity MORE/NAC Portelos
Elementary 73.6% 24.1% 2.3%
Middle 60.9% 32.6% 6.6%
High School 46.4% 51.2% 2.4%
Teacher Total 64.3% 32.7% 3.0%
Functional 75.0% 21.9% 3.2%
InService Total 68.3% 28.6% 3.1%
Retirees (back calc) 85.0% 12.5% 2.6%
Grand Total 76.3% 20.9% 2.8%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: