Fair Student Funding & 5 Bronx campuses
Let’s see what Fair Student Funding has in store for the schools that inherited the spaces that once were Morris, James Monroe, South Bronx, William Howard Taft, and Theodore Roosevelt high schools.
For analysis, look here. To see other charts, click FSF and Long Island City or FSF and the Rockaways.
Taft
Name | Old $$M | FSF $$M | change $M | % change |
Bronx HS for Medical Science | 4.15 | 2.71 | -1.445 | -35% |
Bronx HS of Business | 4.31 | 2.88 | -1.424 | -33% |
Jonathan Levin HS for Media and Communications | 4.45 | 2.88 | -1.566 | -35% |
Bronx Expeditionary Learning HS | 1.89 | 2.28 | +0.389 | +21% |
The Urban Assembly Academy for History and Citizenship for Young Men | 1.74 | 2.01 | +0.269 | +15% |
Dreamyard Preparatory School | 1.00 | 1.15 | +0.144 | +14% |
(Morris, South Bronx, Monroe, and Roosevelt are below the fold —> )
Morris
Name | Old $$M | FSF $$M | change $M | % change |
Morris Academy for Collaborative Studies | 2.36 | 2.63 | -0.266 | +11% |
Bronx International HS | 1.80 | 2.23 | +0.428 | +24% |
School for Excellence | 2.26 | 2.45 | +0.193 | + 9% |
Bronx Leadership Academy II | 2.38 | 2.86 | +0.483 | +20% |
HS for Violin and Dance | 1.30 | 1.60 | +0.297 | +23% |
* * *
South Bronx
Name | Old $$M | FSF $$M | change $M | % change |
Mott Haven Village Prep HS | 1.98 | 2.11 | +0.134 | + 7% |
New Explorers HS | 2.25 | 2.04 | -0.205 | – 9% |
The Urban Assembly School for Careers in Sports | 2.26 | 1.84 | -0.424 | -19% |
* * *
Monroe
Name | Old $$M | FSF $$M | change $M | % change |
Monroe Academy for Visual Art and Design | 2.70 | 3.16 | +0.463 | +17% |
Monroe Academy for Business/Law | 3.04 | 3.32 | +0.282 | + 9% |
Bronx Coalition Community HS | 2.40 | 2.73 | +0.325 | +14% |
The High School of World Cultures | 1.72 | 1.85 | +0.124 | + 7% |
Bronx Little School (K-5) | 0.89 | 0.67 | -0.218 | -25% |
* * *
Theodore Roosevelt
Name | Old $$M | FSF $$M | change $M | % change |
Fordham Leadership Academy for Business and Technology | 4.04 | 2.93 | -1.109 | -27% |
Belmont Prep HS | 3.53 | 2.53 | -1.002 | -28% |
Bronx Community HS for Law and Community Service | 3.34 | 2.79 | -0.551 | -16% |
Fordham HS for the Arts | 3.62 | 2.67 | -0.949 | -26% |
West Bronx Academy for the Future | 2.81 | 3.10 | +0.290 | +10% |
Take a magic marker and a Bronx bus map, and outline the Bronx River up to Fordham Road and then Fordham west to the Harlem River. When many people say “South Bronx,” this is pretty close to the area in their minds. These were the five large, comprehensive high schools in this area. They are all gone. There are no others. There are none left.
Notes:
- A new school is going into Roosevelt next week with a budget of $750,000 FSF, plus a bit more. Still leaves major losses in the other schools, no way to continue current programs/practices.
- The Morris and Monroe schools, collectively, do well, but what will the additional funds become? The high schools in both buildings gain about $1M altogether. But who can they hire? (and remember, not all of the funds will be used for faculty). Experienced teachers move less often, when there is necessity (school is closing), something unpleasant in their current school (safety incident, new administration, etc), but they are experienced because they have stayed put; they are generally not available. Plus, what school will hire 1 experienced teacher when they could grab 2 new ones?
- I have no idea what to say about Taft.
Source: NYCDoE’s FSF calculation page. You can check any school there.