Teacher Pay – Trenton, NJ
It’s a bit late in the day, but two months ago Ruth commented on this site and provided a link to the pay schedule in Trenton, NJ. They were negotiating for this year, and since the new schedule is not up, they may still be negotiating. Better ask Homeslice about that one.
Don’t need much background here. Trenton is the capital of New Jersey, about halfway between Philly and NYC, and not really part of North Jersey or South Jersey. It’s a small city, less than 100,000 people, and about half Black and a third white. Median family income is $37k, about two-thirds US average.
Notice how small the steps are for the first 8 years…
(The chart is below the fold —>)
Salary Guide 2006- 07 (year3) | ||||||||
St | BA | BA30 | MA | MA30 /BA60 |
BA90 | MA60 | PhD | |
0 | 43601 | 44271 | 44951 | 45511 | 45741 | 50071 | 52421 | |
1 | 44051 | 44721 | 45401 | 45961 | 46191 | 50521 | 52871 | |
2 | 44501 | 45171 | 45851 | 46411 | 46641 | 50971 | 53321 | |
3 | 44951 | 45621 | 46301 | 46861 | 47091 | 51421 | 53771 | |
4 | 45401 | 46071 | 46751 | 47311 | 47541 | 51871 | 54221 | |
5 | 45851 | 46521 | 47201 | 47761 | 47991 | 52321 | 54671 | |
6 | 46301 | 46971 | 47651 | 48211 | 48441 | 52771 | 55121 | |
7 | 46751 | 47421 | 48101 | 48661 | 48891 | 53221 | 55571 | |
8 | 47201 | 47871 | 48551 | 49111 | 49341 | 53671 | 56021 | |
9 | 49751 | 50421 | 51101 | 51661 | 51891 | 56221 | 58571 | |
10 | 52651 | 53321 | 54001 | 54561 | 54791 | 59121 | 61471 | |
11 | 55551 | 56221 | 56901 | 57461 | 57691 | 62021 | 64371 | |
12 | 58451 | 59121 | 59801 | 60361 | 60591 | 64921 | 67271 | |
13 | 62351 | 63021 | 63701 | 64261 | 64491 | 68821 | 71171 | |
14 | 68251 | 68921 | 69601 | 70161 | 70391 | 74721 | 77071 | |
15 | 74151 | 74821 | 75501 | 76061 | 76291 | 80621 | 82971 |
Additions to Schedules A
If you attain National Teacher Certification, you shall receive an additional $2,500.00 which shall be reflected in your maximum.
Persons holding dual certifications shall receive an additional $1,500.00 which shall be reflected in your maximum. Both certifications must be in teaching, not one administration and one teaching.
You will only get longevity if you got it in 2004-05. It will be frozen at that rate with no additional payments for continued service.
Employees that received longevity in 2004-05 school year or in previous years shall be frozen as follows:
- 17 years additional $300.00
- 20 years additional $1200.00
- 25 years additional $700.00
- 30 years additional $850.00
- 35 years additional $700.00
- 40 years additional $700.00
Source: Trenton Education Association
You can look at our salary schedule on our local’s web site: PREA.online.com
We are a suburban elementary and middle school district. The high school contract is with a different board and is higher.
-Fred Klonsky
PREAPrez.wordpress.com