Fair Student Funding – Rockaways
To understand the impact of FSF, we really should look at one school at a time. So that’s what we’re doing. I started with Astoria/Long Island City. And today I am putting all the Rockaway schools into a table.
Click there for more of my thoughts. I don’t know how these numbers will translate into lost and found jobs, but I am guessing that we lose more than we gain, even with the same overall money. And, the effect of churning staff, shunting large numbers of teachers from school to school, will be disruptive to the education process, to the union, and to individual teachers’ lives.
Old funding is the funding under the old formula. FSF funding is the projected funding under Fair Student Funding. If a school went down, the DoE is covering the difference for two years. If a school went up, they get a little more than half the eventual increase this year. The totals and percents make more sense read together.
The chart is below the fold –>
Name | # | level | Old $$M | FSF $$M | change $M | % change |
Goldie Maple Academy | Q333 | ES | 1.58 | 1.53 | -0.046 | – 3% |
PS 104 The Bays Water | Q104 | ES | 3.31 | 3.38 | +0.071 | + 2% |
PS 106 | Q106 | ES | 2.38 | 2.39 | +0.001 | + 0% |
PS 197 The Ocean School | Q197 | ES | 3.32 | 2.93 | -0.384 | -12% |
PS 215 Lucretia Mott | Q215 | ES | 3.04 | 3.26 | +0.215 | + 7% |
PS 253 | Q253 | ES | 2.70 | 3.08 | +0.385 | +14% |
PS 105 The Bay School | Q105 | ES/MS | 5.53 | 4.93 | -0.600 | -11% |
PS 43 | Q043 | ES/MS | 6.70 | 7.30 | +0.599 | + 6% |
PS 42 R Vernam | Q042 | ES/MS | 5.08 | 4.83 | -0.253 | – 5% |
PS 183 Richard R. Green | Q183 | ES/MS | 3.66 | 3.66 | -0.002 | – 0% |
PS/MS114 Belle Harbor | Q114 | ES/MS | 4.60 | 3.66 | -0.938 | -20% |
PS225 Seaside | Q225 | ES/MS | 4.25 | 3.71 | -0.546 | -13% |
The Scholars Academy | Q323 | MS | 2.39 | 2.75 | +0.359 | +15% |
IS53 Brian Piccolo | Q053 | MS | 4.62 | 4.51 | -0.107 | – 2% |
KAPPA VI | Q282 | MS | 0.86 | 0.86 | -0.009 | – 1% |
PS 47 Chris Galas | Q047 | MS | 1.69 | 1.41 | -0.280 | -16% |
Channel View School for Research | Q262 | MS/HS | 2.71 | 2.94 | +0.226 | + 8% |
Beach Channel HS | Q410 | HS | 9.43 | 11.57 | +2.136 | +23% |
Frederick Douglas Academy VI | Q260 | HS | 1.72 | 1.95 | +0.231 | +13% |
Far Rockaway HS | Q465 | HS | 4.76 | 5.02 | +0.260 | + 5% |
These are all the schools listed in the Rockaways and Beach Channel, except for D75.
My first FSF post was here.
Source: NYCDoE’s FSF calculation page. You can check any school there.