TDA: Sustainable (continues Socially Responsive) Fund
The Socially Responsive Fund started in July 2008 (with a unit value of $10). There were several funds started at the same time. How has it fared?
At first glance, it seems to have slightly but consistently outperformed the Diversified Equity Fund. More interestingly, it set a new high in January 2020, and stands ABOVE that point in May 2020, today. I do not know why. I am not a financial analyst.
New York City teachers who contribute to a TDA have several choices of funds.
Quick note – the Socially Responsive Fund was ended and a Sustainable Fund started last October (2019). I do not know the difference. Funds were automatically moved from the former to the latter.
I previously posted a graph of the Diversified Fund, and compared it to a fixed investment. Since there are no fixed “units” I matched them arbitrarily at January 2010. This time I will make all three equal at July 2008.
Notice, this is not analysis. I am not a financial analyst. For one thing, no one has the option of buying in at July 2008 – that’s long past. And no one buys in all at once – meaning there is not really a “correct date” to set the funds equal for the sake of comparison.
Anyway, two graphs, one with the actual unit values, the second scaled to make them equal July 2008:
And the raw data (the fixed values are set at $18 in January 2000. This is arbitrary on my part)
Date | Diversified Fund Unit Values | Fixed | Socially Responsive |
Jan-00 | $74.220 | $18.00 | |
Feb-00 | $71.086 | $18.12 | |
Mar-00 | $71.665 | $18.24 | |
Apr-00 | $76.533 | $18.37 | |
May-00 | $73.769 | $18.50 | |
Jun-00 | $71.763 | $18.63 | |
Jul-00 | $73.669 | $18.76 | |
Aug-00 | $72.281 | $18.89 | |
Sep-00 | $76.444 | $19.02 | |
Oct-00 | $72.885 | $19.15 | |
Nov-00 | $71.865 | $19.28 | |
Dec-00 | $66.328 | $19.41 | |
Jan-01 | $67.534 | $19.54 | |
Feb-01 | $69.120 | $19.67 | |
Mar-01 | $63.228 | $19.81 | |
Apr-01 | $59.113 | $19.95 | |
May-01 | $63.277 | $20.09 | |
Jun-01 | $63.336 | $20.23 | |
Jul-01 | $61.900 | $20.37 | |
Aug-01 | $60.945 | $20.51 | |
Sep-01 | $57.696 | $20.65 | |
Oct-01 | $52.638 | $20.79 | |
Nov-01 | $53.766 | $20.93 | |
Dec-01 | $57.135 | $21.07 | |
Jan-02 | $57.709 | $21.21 | |
Feb-02 | $56.530 | $21.36 | |
Mar-02 | $55.518 | $21.51 | |
Apr-02 | $57.547 | $21.66 | |
May-02 | $55.073 | $21.81 | |
Jun-02 | $54.528 | $21.96 | |
Jul-02 | $50.928 | $22.11 | |
Aug-02 | $46.829 | $22.26 | |
Sep-02 | $46.952 | $22.41 | |
Oct-02 | $42.026 | $22.56 | |
Nov-02 | $45.038 | $22.72 | |
Dec-02 | $47.348 | $22.88 | |
Jan-03 | $44.843 | $23.04 | |
Feb-03 | $43.846 | $23.20 | |
Mar-03 | $42.624 | $23.36 | |
Apr-03 | $42.752 | $23.52 | |
May-03 | $46.057 | $23.68 | |
Jun-03 | $48.607 | $23.84 | |
Jul-03 | $49.115 | $24.00 | |
Aug-03 | $49.698 | $24.17 | |
Sep-03 | $50.575 | $24.34 | |
Oct-03 | $50.311 | $24.51 | |
Nov-03 | $52.934 | $24.68 | |
Dec-03 | $53.522 | $24.85 | |
Jan-04 | $55.993 | $25.02 | |
Feb-04 | $56.928 | $25.19 | |
Mar-04 | $57.611 | $25.36 | |
Apr-04 | $57.003 | $25.53 | |
May-04 | $55.520 | $25.71 | |
Jun-04 | $55.947 | $25.89 | |
Jul-04 | $56.883 | $26.07 | |
Aug-04 | $54.801 | $26.25 | |
Sep-04 | $54.914 | $26.43 | |
Oct-04 | $55.703 | $26.61 | |
Nov-04 | $56.503 | $26.79 | |
Dec-04 | $58.976 | $26.97 | |
Jan-05 | $60.909 | $27.16 | |
Feb-05 | $59.282 | $27.35 | |
Mar-05 | $60.546 | $27.54 | |
Apr-05 | $59.243 | $27.73 | |
May-05 | $57.824 | $27.92 | |
Jun-05 | $59.463 | $28.11 | |
Jul-05 | $59.684 | $28.30 | |
Aug-05 | $61.706 | $28.49 | |
Sep-05 | $61.408 | $28.69 | |
Oct-05 | $62.071 | $28.89 | |
Nov-05 | $60.611 | $29.09 | |
Dec-05 | $62.582 | $29.29 | |
Jan-06 | $63.038 | $29.49 | |
Feb-06 | $65.061 | $29.69 | |
Mar-06 | $64.864 | $29.89 | |
Apr-06 | $65.757 | $30.10 | |
May-06 | $66.618 | $30.31 | |
Jun-06 | $64.315 | $30.52 | |
Jul-06 | $64.128 | $30.73 | |
Aug-06 | $64.037 | $30.94 | |
Sep-06 | $65.387 | $31.15 | |
Oct-06 | $66.430 | $31.36 | |
Nov-06 | $68.431 | $31.58 | |
Dec-06 | $69.661 | $31.80 | |
Jan-07 | $70.413 | $32.02 | |
Feb-07 | $71.280 | $32.24 | |
Mar-07 | $70.152 | $32.46 | |
Apr-07 | $70.788 | $32.68 | |
May-07 | $73.261 | $32.90 | |
Jun-07 | $75.354 | $33.13 | |
Jul-07 | $74.093 | $33.36 | |
Aug-07 | $71.679 | $33.59 | |
Sep-07 | $72.005 | $33.82 | |
Oct-07 | $74.399 | $34.05 | |
Nov-07 | $75.726 | $34.28 | |
Dec-07 | $72.353 | $34.52 | |
Jan-08 | $71.460 | $34.76 | |
Feb-08 | $66.717 | $35.00 | |
Mar-08 | $65.133 | $35.24 | |
Apr-08 | $64.299 | $35.48 | |
May-08 | $67.195 | $35.72 | |
Jun-08 | $68.275 | $35.97 | |
Jul-08 | $62.888 | $36.22 | $10.000 |
Aug-08 | $61.869 | $36.47 | $9.892 |
Sep-08 | $61.936 | $36.72 | $9.963 |
Oct-08 | $55.357 | $36.97 | $9.177 |
Nov-08 | $45.089 | $37.22 | $8.041 |
Dec-08 | $41.509 | $37.48 | $7.529 |
Jan-09 | $42.493 | $37.74 | $7.479 |
Feb-09 | $39.175 | $38.00 | $7.167 |
Mar-09 | $35.364 | $38.26 | $6.844 |
Apr-09 | $37.945 | $38.52 | $7.113 |
May-09 | $41.505 | $38.78 | $7.565 |
Jun-09 | $43.979 | $39.05 | $7.877 |
Jul-09 | $44.033 | $39.32 | $7.768 |
Aug-09 | $47.180 | $39.59 | $8.264 |
Sep-09 | $48.744 | $39.86 | $8.338 |
Oct-09 | $50.532 | $40.13 | $8.734 |
Nov-09 | $49.387 | $40.41 | $8.455 |
Dec-09 | $51.621 | $40.69 | $8.713 |
Jan-10 | $52.629 | $40.93 | $9.059 |
Feb-10 | $50.713 | $41.17 | $8.804 |
Mar-10 | $51.840 | $41.41 | $9.139 |
Apr-10 | $54.716 | $41.65 | $9.543 |
May-10 | $55.347 | $41.89 | $9.883 |
Jun-10 | $50.806 | $42.13 | $9.155 |
Jul-10 | $48.310 | $42.38 | $8.810 |
Aug-10 | $51.433 | $42.63 | $9.202 |
Sep-10 | $49.212 | $42.88 | $8.716 |
Oct-10 | $53.481 | $43.13 | $9.500 |
Nov-10 | $55.253 | $43.38 | $9.938 |
Dec-10 | $54.825 | $43.63 | $9.972 |
Jan-11 | $58.207 | $43.88 | $10.577 |
Feb-11 | $59.246 | $44.14 | $10.712 |
Mar-11 | $61.050 | $44.40 | $11.176 |
Apr-11 | $80.881 | $44.66 | $11.189 |
May-11 | $62.750 | $44.92 | $11.505 |
Jun-11 | $61.897 | $45.18 | $11.368 |
Jul-11 | $60.624 | $45.44 | $11.076 |
Aug-11 | $59.225 | $45.71 | $10.689 |
Sep-11 | $55.426 | $45.98 | $10.075 |
Oct-11 | $51.100 | $46.25 | $9.208 |
Nov-11 | $56.249 | $46.52 | $9.979 |
Dec-11 | $55.541 | $46.79 | $10.085 |
Jan-12 | $55.630 | $47.06 | $9.998 |
Feb-12 | $58.119 | $47.33 | $10.263 |
Mar-12 | $60.467 | $47.61 | $10.700 |
Apr-12 | $61.719 | $47.89 | $10.939 |
May-12 | $61.156 | $48.17 | $10.693 |
Jun-12 | $57.035 | $48.45 | $9.909 |
Jul-12 | $59.120 | $48.73 | $10.120 |
Aug-12 | $59.543 | $49.01 | $10.159 |
Sep-12 | $60.744 | $49.30 | $10.443 |
Oct-12 | $62.048 | $49.59 | $10.543 |
Nov-12 | $61.110 | $49.88 | $10.365 |
Dec-12 | $61.532 | $50.17 | $10.562 |
Jan-13 | $62.174 | $50.46 | $10.624 |
Feb-13 | $65.154 | $50.75 | $11.332 |
Mar-13 | $65.582 | $51.05 | $11.706 |
Apr-13 | $67.617 | $51.35 | $12.109 |
May-13 | $68.781 | $51.65 | $12.061 |
Jun-13 | $69.567 | $51.95 | $12.306 |
Jul-13 | $68.243 | $52.25 | $12.224 |
Aug-13 | $71.550 | $52.55 | $12.777 |
Sep-13 | $69.543 | $52.86 | $12.454 |
Oct-13 | $72.107 | $53.17 | $12.993 |
Nov-13 | $74.633 | $53.48 | $13.496 |
Dec-13 | $76.199 | $53.79 | $13.746 |
Jan-14 | $77.656 | $54.10 | $14.061 |
Feb-14 | $75.061 | $54.42 | $13.288 |
Mar-14 | $78.365 | $54.74 | $14.032 |
Apr-14 | $78.382 | $55.06 | $14.035 |
May-14 | $78.290 | $55.38 | $13.949 |
Jun-14 | $79.626 | $55.70 | $14.184 |
Jul-14 | $81.078 | $56.02 | $14.469 |
Aug-14 | $79.251 | $56.35 | $14.099 |
Sep-14 | $81.499 | $56.68 | $14.533 |
Oct-14 | $79.271 | $57.01 | $14.359 |
Nov-14 | $80.542 | $57.34 | $14.566 |
Dec-14 | $82.029 | $57.67 | $14.932 |
Jan-15 | $81.363 | $58.01 | $14.926 |
Feb-15 | $79.846 | $58.35 | $14.538 |
Mar-15 | $83.661 | $58.69 | $15.184 |
Apr-15 | $82.492 | $59.03 | $15.046 |
May-15 | $82.918 | $59.37 | $14.993 |
Jun-15 | $83.538 | $59.72 | $15.096 |
Jul-15 | $81.738 | $60.07 | $14.760 |
Aug-15 | $82.668 | $60.42 | $14.913 |
Sep-15 | $77.419 | $60.77 | $14.033 |
Oct-15 | $74.680 | $61.12 | $13.710 |
Nov-15 | $79.632 | $61.48 | $14.632 |
Dec-15 | $79.588 | $61.84 | $14.599 |
Jan-16 | $77.773 | $62.20 | $14.349 |
Feb-16 | $73.218 | $62.56 | $13.402 |
Mar-16 | $72.947 | $62.92 | $13.465 |
Apr-16 | $77.546 | $63.29 | $14.379 |
May-16 | $77.866 | $63.66 | $14.362 |
Jun-16 | $78.512 | $64.03 | $14.571 |
Jul-16 | $78.102 | $64.40 | $14.323 |
Aug-16 | $81.078 | $64.78 | $14.938 |
Sep-16 | $80.958 | $65.16 | $14.968 |
Oct-16 | $81.042 | $65.54 | $14.881 |
Nov-16 | $78.955 | $65.92 | $14.534 |
Dec-16 | $81.062 | $66.30 | $15.026 |
Jan-17 | $82.351 | $66.69 | $15.227 |
Feb-17 | $83.973 | $67.08 | $15.702 |
Mar-17 | $86.227 | $67.47 | $16.099 |
Apr-17 | $86.533 | $67.86 | $16.067 |
May-17 | $87.440 | $68.26 | $16.055 |
Jun-17 | $88.399 | $68.66 | $16.415 |
Jul-17 | $88.681 | $69.06 | $16.308 |
Aug-17 | $90.261 | $69.46 | $16.531 |
Sep-17 | $90.080 | $69.87 | $16.285 |
Oct-17 | $91.800 | $70.28 | $16.596 |
Nov-17 | $93.288 | $70.69 | $16.714 |
Dec-17 | $95.100 | $71.10 | $17.125 |
Jan-18 | $95.898 | $71.51 | $17.322 |
Feb-18 | $100.326 | $71.93 | $18.216 |
Mar-18 | $96.212 | $72.35 | $17.606 |
Apr-18 | $94.245 | $72.77 | $17.260 |
May-18 | $94.459 | $73.19 | $17.251 |
Jun-18 | $95.640 | $73.62 | $17.584 |
Jul-18 | $95.605 | $74.05 | $17.711 |
Aug-18 | $98.198 | $74.48 | $18.113 |
Sep-18 | $100.006 | $74.91 | $18.539 |
Oct-18 | $99.877 | $75.35 | $18.333 |
Nov-18 | $92.192 | $75.79 | $16.959 |
Dec-18 | $93.484 | $76.23 | $17.480 |
Jan-19 | $85.504 | $76.67 | $15.786 |
Feb-19 | $92.173 | $77.12 | $16.910 |
Mar-19 | $94.744 | $77.57 | $17.398 |
Apr-19 | $95.432 | $78.02 | $17.436 |
May-19 | $98.700 | $78.48 | $17.892 |
Jun-19 | $92.578 | $78.94 | $16.694 |
Jul-19 | $98.450 | $79.40 | $17.608 |
Aug-19 | $98.938 | $79.86 | $17.950 |
Sep-19 | $96.264 | $80.33 | $17.452 |
Oct-19 | $97.765 | $80.80 | $17.796 |
Nov-19 | $99.678 | $81.27 | $17.812 |
Dec-19 | $102.435 | $81.74 | $18.444 |
Jan-20 | $105.276 | $82.22 | $18.871 |
Feb-20 | $104.047 | $82.70 | $19.178 |
Mar-20 | $95.393 | $83.18 | $18.049 |
Apr-20 | $81.142 | $83.67 | $16.396 |
May-20 | $90.415 | $84.16 | $18.926 |
Is it possible you used incorrect fixed data since it used to be 8.25% for 2007 and 2008?
Good question.
Until December 2009 I use this formula: =ROUND((1+0.0825/12)*C3,2)
From January 2010 forward I use this: =ROUND((1+0.07/12)*C3,2)
(my programming skills get me up to Excel, some HTML, a little LaTex, and no further)