UFT Election Results: 2004, 2007, 2010
April 11, 2010 pm30 10:33 pm
Division | Total Votes | |||
Unity | New Action | ICE/ TJC |
||
ES | 2004 | 9,757 | 556 | 1,239 |
2007 | 6,252 | 562 | 1,337 | |
2010 | 7,761 | 978 | 703 | |
IS/JHS | 2004 | 2,794 | 311 | 422 |
2007 | 1,499 | 273 | 444 | |
2010 | 1,981 | 421 | 248 | |
HS | 2004 | 2,893 | 700 | 1,417 |
2007 | 2,183 | 521 | 1,524 | |
2010 | 2,595 | 774 | 1,369 | |
Functional | 2004 | 8,464 | 512 | 990 |
2007 | 6,464 | 548 | 1,032 | |
2010 | 7,337 | 1,175 | 708 | |
Active | 2004 | 23,908 | 2,079 | 4,068 |
Subtotal | 2007 | 16,398 | 1,904 | 4,337 |
2010 | 19,674 | 3,348 | 3,028 | |
Retired | 2004 | 18,067 | 1,558 | 872 |
2007 | 18,864 | 1,616 | 1,061 | |
2010 | 20,744 | 2,234 | 1,037 | |
2010 (weighted) | 14,935 | 1,608 | 746 | |
Total | 2004 | 41,975 | 3,637 | 4,940 |
2007 | 35,262 | 3,520 | 5,398 | |
2010 | 40,418 | 5,582 | 4,065 | |
2010 (weighted) | 34,609 | 4,956 | 3,774 | |
Division | Percents | |||
Unity | New Action | ICE/ TJC |
||
ES | 2004 | 84.5% | 4.8% | 10.7% |
2007 | 76.7% | 6.9% | 16.4% | |
2010 | 82.2% | 10.4% | 7.4% | |
IS/JHS | 2004 | 79.2% | 8.8% | 12.0% |
2007 | 67.6% | 12.3% | 20.0% | |
2010 | 74.8% | 15.9% | 9.4% | |
HS | 2004 | 57.7% | 14.0% | 28.3% |
2007 | 51.6% | 12.3% | 36.0% | |
2010 | 54.8% | 16.3% | 28.9% | |
Functional | 2004 | 84.9% | 5.1% | 9.9% |
2007 | 80.4% | 6.8% | 12.8% | |
2010 | 79.6% | 12.7% | 7.7% | |
Active | 2004 | 79.5% | 6.9% | 13.5% |
Subtotal | 2007 | 72.4% | 8.4% | 19.2% |
2010 | 75.5% | 12.9% | 11.6% | |
Retired | 2004 | 88.1% | 7.6% | 4.3% |
2007 | 87.6% | 7.5% | 4.9% | |
2010 | 86.4% | 9.3% | 4.3% | |
2010 (weighted) | 86.4% | 9.3% | 4.3% | |
Total | 2004 | 83.0% | 7.2% | 9.8% |
2007 | 79.8% | 8.0% | 12.2% | |
2010 | 80.7% | 11.1% | 8.1% | |
2010 (weighted) | 79.9% | 11.4% | 8.7% |
Numbers include only slate votes.
We can now be assigned to perpetual all day hall patrol and suspended without pay for an indefinite amount of time and you call these gains. Did you bother to read this thing? Does New Action just drink the kool aid now too?
You’ve misread. Or trusted the wrong person to “interpret” it.