TDA: Diversified, Fixed – 2000-20
The Diversified Fund Unit Values are available on the TRS website. I put them into a chart starting in 2010, and I got asked to push it back.
The fixed return was 8.25% until December 11, 2009, when it dropped to 7%. Here’s the deal that delegates voted overwhelmingly for. The UFT used to have the story on its website, but they cleared out their archives. I kind of care, because Jack Miller took a FANTASTIC photo of me speaking in opposition (below) but I also care because documentation of history matters. Norm wrote two lines about it, but that’s not the same thing.
Anyhow, there’s something challenging about making this chart – where to index the fixed? Make the two amounts equal in January 2000 would give one impression – and I think that would be the default. But I chose to show them as equal January 2010. In any case it is the comparative shapes, rather than raw numbers, that are of interest. Also, and I am not an analyst, this is an ongoing investment, so you don’t drop your money in at the beginning and watch. In other words – I’ve made a somewhat pretty picture, but the analysis is probably much more complicated.
And here’s the raw data (to be proofread or analyzed, or anything you like)
| Date | Diversified Fund Unit Values | Fixed |
| Jan-00 | $74.220 | $23.14 |
| Feb-00 | $71.086 | $23.30 |
| Mar-00 | $71.665 | $23.46 |
| Apr-00 | $76.533 | $23.62 |
| May-00 | $73.769 | $23.78 |
| Jun-00 | $71.763 | $23.94 |
| Jul-00 | $73.669 | $24.10 |
| Aug-00 | $72.281 | $24.27 |
| Sep-00 | $76.444 | $24.44 |
| Oct-00 | $72.885 | $24.61 |
| Nov-00 | $71.865 | $24.78 |
| Dec-00 | $66.328 | $24.95 |
| Jan-01 | $67.534 | $25.12 |
| Feb-01 | $69.120 | $25.29 |
| Mar-01 | $63.228 | $25.46 |
| Apr-01 | $59.113 | $25.64 |
| May-01 | $63.277 | $25.82 |
| Jun-01 | $63.336 | $26.00 |
| Jul-01 | $61.900 | $26.18 |
| Aug-01 | $60.945 | $26.36 |
| Sep-01 | $57.696 | $26.54 |
| Oct-01 | $52.638 | $26.72 |
| Nov-01 | $53.766 | $26.90 |
| Dec-01 | $57.135 | $27.08 |
| Jan-02 | $57.709 | $27.27 |
| Feb-02 | $56.530 | $27.46 |
| Mar-02 | $55.518 | $27.65 |
| Apr-02 | $57.547 | $27.84 |
| May-02 | $55.073 | $28.03 |
| Jun-02 | $54.528 | $28.22 |
| Jul-02 | $50.928 | $28.41 |
| Aug-02 | $46.829 | $28.61 |
| Sep-02 | $46.952 | $28.81 |
| Oct-02 | $42.026 | $29.01 |
| Nov-02 | $45.038 | $29.21 |
| Dec-02 | $47.348 | $29.41 |
| Jan-03 | $44.843 | $29.61 |
| Feb-03 | $43.846 | $29.81 |
| Mar-03 | $42.624 | $30.01 |
| Apr-03 | $42.752 | $30.22 |
| May-03 | $46.057 | $30.43 |
| Jun-03 | $48.607 | $30.64 |
| Jul-03 | $49.115 | $30.85 |
| Aug-03 | $49.698 | $31.06 |
| Sep-03 | $50.575 | $31.27 |
| Oct-03 | $50.311 | $31.48 |
| Nov-03 | $52.934 | $31.70 |
| Dec-03 | $53.522 | $31.92 |
| Jan-04 | $55.993 | $32.14 |
| Feb-04 | $56.928 | $32.36 |
| Mar-04 | $57.611 | $32.58 |
| Apr-04 | $57.003 | $32.80 |
| May-04 | $55.520 | $33.03 |
| Jun-04 | $55.947 | $33.26 |
| Jul-04 | $56.883 | $33.49 |
| Aug-04 | $54.801 | $33.72 |
| Sep-04 | $54.914 | $33.95 |
| Oct-04 | $55.703 | $34.18 |
| Nov-04 | $56.503 | $34.41 |
| Dec-04 | $58.976 | $34.65 |
| Jan-05 | $60.909 | $34.89 |
| Feb-05 | $59.282 | $35.13 |
| Mar-05 | $60.546 | $35.37 |
| Apr-05 | $59.243 | $35.61 |
| May-05 | $57.824 | $35.85 |
| Jun-05 | $59.463 | $36.10 |
| Jul-05 | $59.684 | $36.35 |
| Aug-05 | $61.706 | $36.60 |
| Sep-05 | $61.408 | $36.85 |
| Oct-05 | $62.071 | $37.10 |
| Nov-05 | $60.611 | $37.36 |
| Dec-05 | $62.582 | $37.62 |
| Jan-06 | $63.038 | $37.88 |
| Feb-06 | $65.061 | $38.14 |
| Mar-06 | $64.864 | $38.40 |
| Apr-06 | $65.757 | $38.66 |
| May-06 | $66.618 | $38.93 |
| Jun-06 | $64.315 | $39.20 |
| Jul-06 | $64.128 | $39.47 |
| Aug-06 | $64.037 | $39.74 |
| Sep-06 | $65.387 | $40.01 |
| Oct-06 | $66.430 | $40.29 |
| Nov-06 | $68.431 | $40.57 |
| Dec-06 | $69.661 | $40.85 |
| Jan-07 | $70.413 | $41.13 |
| Feb-07 | $71.280 | $41.41 |
| Mar-07 | $70.152 | $41.69 |
| Apr-07 | $70.788 | $41.98 |
| May-07 | $73.261 | $42.27 |
| Jun-07 | $75.354 | $42.56 |
| Jul-07 | $74.093 | $42.85 |
| Aug-07 | $71.679 | $43.14 |
| Sep-07 | $72.005 | $43.44 |
| Oct-07 | $74.399 | $43.74 |
| Nov-07 | $75.726 | $44.04 |
| Dec-07 | $72.353 | $44.34 |
| Jan-08 | $71.460 | $44.64 |
| Feb-08 | $66.717 | $44.95 |
| Mar-08 | $65.133 | $45.26 |
| Apr-08 | $64.299 | $45.57 |
| May-08 | $67.195 | $45.88 |
| Jun-08 | $68.275 | $46.20 |
| Jul-08 | $62.888 | $46.52 |
| Aug-08 | $61.869 | $46.84 |
| Sep-08 | $61.936 | $47.16 |
| Oct-08 | $55.357 | $47.48 |
| Nov-08 | $45.089 | $47.81 |
| Dec-08 | $41.509 | $48.14 |
| Jan-09 | $42.493 | $48.47 |
| Feb-09 | $39.175 | $48.80 |
| Mar-09 | $35.364 | $49.14 |
| Apr-09 | $37.945 | $49.48 |
| May-09 | $41.505 | $49.82 |
| Jun-09 | $43.979 | $50.16 |
| Jul-09 | $44.033 | $50.50 |
| Aug-09 | $47.180 | $50.85 |
| Sep-09 | $48.744 | $51.20 |
| Oct-09 | $50.532 | $51.55 |
| Nov-09 | $49.387 | $51.90 |
| Dec-09 | $51.621 | $52.26 |
| Jan-10 | $52.629 | $52.56 |
| Feb-10 | $50.713 | $52.87 |
| Mar-10 | $51.840 | $53.18 |
| Apr-10 | $54.716 | $53.49 |
| May-10 | $55.347 | $53.80 |
| Jun-10 | $50.806 | $54.11 |
| Jul-10 | $48.310 | $54.43 |
| Aug-10 | $51.433 | $54.75 |
| Sep-10 | $49.212 | $55.07 |
| Oct-10 | $53.481 | $55.39 |
| Nov-10 | $55.253 | $55.71 |
| Dec-10 | $54.825 | $56.03 |
| Jan-11 | $58.207 | $56.36 |
| Feb-11 | $59.246 | $56.69 |
| Mar-11 | $61.050 | $57.02 |
| Apr-11 | $80.881 | $57.35 |
| May-11 | $62.750 | $57.68 |
| Jun-11 | $61.897 | $58.02 |
| Jul-11 | $60.624 | $58.36 |
| Aug-11 | $59.225 | $58.70 |
| Sep-11 | $55.426 | $59.04 |
| Oct-11 | $51.100 | $59.38 |
| Nov-11 | $56.249 | $59.73 |
| Dec-11 | $55.541 | $60.08 |
| Jan-12 | $55.630 | $60.43 |
| Feb-12 | $58.119 | $60.78 |
| Mar-12 | $60.467 | $61.13 |
| Apr-12 | $61.719 | $61.49 |
| May-12 | $61.156 | $61.85 |
| Jun-12 | $57.035 | $62.21 |
| Jul-12 | $59.120 | $62.57 |
| Aug-12 | $59.543 | $62.93 |
| Sep-12 | $60.744 | $63.30 |
| Oct-12 | $62.048 | $63.67 |
| Nov-12 | $61.110 | $64.04 |
| Dec-12 | $61.532 | $64.41 |
| Jan-13 | $62.174 | $64.79 |
| Feb-13 | $65.154 | $65.17 |
| Mar-13 | $65.582 | $65.55 |
| Apr-13 | $67.617 | $65.93 |
| May-13 | $68.781 | $66.31 |
| Jun-13 | $69.567 | $66.70 |
| Jul-13 | $68.243 | $67.09 |
| Aug-13 | $71.550 | $67.48 |
| Sep-13 | $69.543 | $67.87 |
| Oct-13 | $72.107 | $68.27 |
| Nov-13 | $74.633 | $68.67 |
| Dec-13 | $76.199 | $69.07 |
| Jan-14 | $77.656 | $69.47 |
| Feb-14 | $75.061 | $69.88 |
| Mar-14 | $78.365 | $70.29 |
| Apr-14 | $78.382 | $70.70 |
| May-14 | $78.290 | $71.11 |
| Jun-14 | $79.626 | $71.52 |
| Jul-14 | $81.078 | $71.94 |
| Aug-14 | $79.251 | $72.36 |
| Sep-14 | $81.499 | $72.78 |
| Oct-14 | $79.271 | $73.20 |
| Nov-14 | $80.542 | $73.63 |
| Dec-14 | $82.029 | $74.06 |
| Jan-15 | $81.363 | $74.49 |
| Feb-15 | $79.846 | $74.92 |
| Mar-15 | $83.661 | $75.36 |
| Apr-15 | $82.492 | $75.80 |
| May-15 | $82.918 | $76.24 |
| Jun-15 | $83.538 | $76.68 |
| Jul-15 | $81.738 | $77.13 |
| Aug-15 | $82.668 | $77.58 |
| Sep-15 | $77.419 | $78.03 |
| Oct-15 | $74.680 | $78.49 |
| Nov-15 | $79.632 | $78.95 |
| Dec-15 | $79.588 | $79.41 |
| Jan-16 | $77.773 | $79.87 |
| Feb-16 | $73.218 | $80.34 |
| Mar-16 | $72.947 | $80.81 |
| Apr-16 | $77.546 | $81.28 |
| May-16 | $77.866 | $81.75 |
| Jun-16 | $78.512 | $82.23 |
| Jul-16 | $78.102 | $82.71 |
| Aug-16 | $81.078 | $83.19 |
| Sep-16 | $80.958 | $83.68 |
| Oct-16 | $81.042 | $84.17 |
| Nov-16 | $78.955 | $84.66 |
| Dec-16 | $81.062 | $85.15 |
| Jan-17 | $82.351 | $85.65 |
| Feb-17 | $83.973 | $86.15 |
| Mar-17 | $86.227 | $86.65 |
| Apr-17 | $86.533 | $87.16 |
| May-17 | $87.440 | $87.67 |
| Jun-17 | $88.399 | $88.18 |
| Jul-17 | $88.681 | $88.69 |
| Aug-17 | $90.261 | $89.21 |
| Sep-17 | $90.080 | $89.73 |
| Oct-17 | $91.800 | $90.25 |
| Nov-17 | $93.288 | $90.78 |
| Dec-17 | $95.100 | $91.31 |
| Jan-18 | $95.898 | $91.84 |
| Feb-18 | $100.326 | $92.38 |
| Mar-18 | $96.212 | $92.92 |
| Apr-18 | $94.245 | $93.46 |
| May-18 | $94.459 | $94.01 |
| Jun-18 | $95.640 | $94.56 |
| Jul-18 | $95.605 | $95.11 |
| Aug-18 | $98.198 | $95.66 |
| Sep-18 | $100.006 | $96.22 |
| Oct-18 | $99.877 | $96.78 |
| Nov-18 | $92.192 | $97.34 |
| Dec-18 | $93.484 | $97.91 |
| Jan-19 | $85.504 | $98.48 |
| Feb-19 | $92.173 | $99.05 |
| Mar-19 | $94.744 | $99.63 |
| Apr-19 | $95.432 | $100.21 |
| May-19 | $98.700 | $100.79 |
| Jun-19 | $92.578 | $101.38 |
| Jul-19 | $98.450 | $101.97 |
| Aug-19 | $98.938 | $102.56 |
| Sep-19 | $96.264 | $103.16 |
| Oct-19 | $97.765 | $103.76 |
| Nov-19 | $99.678 | $104.37 |
| Dec-19 | $102.435 | $104.98 |
| Jan-20 | $105.276 | $105.59 |
| Feb-20 | $104.047 | $106.21 |
| Mar-20 | $95.393 | $106.83 |
| Apr-20 | $81.142 | $107.45 |


