Fair Student Funding: Staten Island I
We’ll continue exploring the Fair Student Funding numbers. To repeat – the cuts are delayed 2 years by the “hold harmless” provision. The increases will be phased in (about 50% this year).
The major effects will likely be to disrupt programs where the cuts are a large percentage, and to move teachers from school to school, but without any guarantee that a $300,000 increase at one school will hire as many teachers as a $300,000 decrease at another school will lay off.
These are the previous posts, where there is more analysis:
- FSF: When does the excessing start?
- FSF: 111xx (numbers for LIC and Astoria)
- FSF – Rockaways
- FSF – 5 Bronx Campuses
And the remainder of this post, below the fold, details FSF numbers for those parts of Staten Island south of the Verrazano-Narrows Bridge. To see that chart, click —>
| Name | # | level | Old $$M | FSF $$M | change $M | % change |
| PS 1 Tottenville | R001 | ES | 2.80 | 2.66 | -0.141 | – 5% |
| PS 3 The Margaret Gioiosa School | R003 | ES | 3.72 | 3.41 | -0.311 | – 8% |
| PS 4 Maurice Wollin | R004 | ES | 4.38 | 4.02 | -0.361 | – 8% |
| PS 5 Huguenot | R005 | ES | 1.36 | 1.07 | -0.296 | -22% |
| PS 6 Cpl Allan F Kivlehan | R006 | ES | 4.55 | 4.53 | -0.021 | – 0% |
| PS 8 Shirlee Solomon | R008 | ES | 2.73 | 2.27 | -0.465 | -17% |
| PS 13 M L Lindenmeyer | R013 | ES | 2.99 | 3.50 | +0.503 | +17% |
| PS 23 Richmondtown | R023 | ES | 2.94 | 2.56 | -0.378 | -13% |
| PS 32 The Gifford School | R032 | ES | 4.65 | 4.29 | -0.357 | – 8% |
| PS 36 J C Drumgoole | R036 | ES | 4.86 | 4.35 | -0.511 | -11% |
| PS 38 George Cromwell | R038 | ES | 2.62 | 2.44 | -0.179 | – 7% |
| PS 39 Francis J Murphy Jr | R039 | ES | 2.43 | 2.26 | -0.172 | – 7% |
| PS 41 New Dorp | R041 | ES | 3.22 | 3.08 | -0.142 | – 4% |
| PS 42 Eltingville | R042 | ES | 5.03 | 4.44 | -0.583 | -12% |
| PS 46 Albert V Maniscalco | R046 | ES | 1.83 | 1.66 | -0.175 | -10% |
| PS 50 Frank Hankinson | R050 | ES | 3.52 | 2.78 | -0.740 | -21% |
| PS 52 John C Thompson | R052 | ES | 4.39 | 3.65 | -0.738 | -17% |
| PS 53 Bay Terrace | R053 | ES | 3.59 | 3.47 | -0.117 | – 3% |
| PS 55 Henry M Boehm | R055 | ES | 3.85 | 3.36 | -0.483 | -13% |
| PS 56 The Louis Desario School | R056 | ES | 3.71 | 3.23 | -0.477 | -13% |
| IS 2 George L Egbert | R002 | MS | 5.53 | 5.44 | -0.092 | – 2% |
| IS 7 Elias Bernstein | R007 | MS | 6.34 | 6.15 | -0.186 | – 3% |
| IS 24 Myra S Barnes | R024 | MS | 7.92 | 8.32 | +0.394 | + 5% |
| IS 34 Tottenville | R034 | MS | 6.15 | 6.04 | -0.112 | – 2% |
| IS 75 Frank D Paulo | R075 | MS | 6.84 | 6.77 | -0.065 | – 1% |
| New Dorp HS | R440 | HS | 10.96 | 11.84 | +0.882 | + 8% |
| Tottenville HS | R455 | HS | 18.32 | 18.21 | -0.111 | – 1% |
| Staten Island Technical HS | R605 | HS | 5.75 | 4.76 | -0.992 | -17% |
Zip codes 10405, 10406, 10407, 10408, 10409, 10412 10305, 10306, 10307, 10308, 10309, 10312
Source: NYCDoE’s FSF calculation page. You can check any school there.

JD,
At the City Council Education Committee hearing on Fair Student Funding, Robert Jackson, the committee chairman, asked Klein what happens after two years. He replied that it would be up to the next administration. Given that Bloomberg did not have the stomach to actually make the cuts indicated by the new formula, it’s unlikely anyone following him would. But even without actually cutting, there are still many negative effects as you have pointed out.
With regard to staffing, I’m concerned there now exists a financial incentives to push out older, experienced and more expensive teachers in favor of new ones earning less. When I voted against FSF at the July Panel for Educational Policy meeting, my fellow Panel members thought this concern was unjustified. What do teachers think?
Patrick
I partially share your concern. Anecdotally, I have heard of senior teachers having difficulty transferring, but anecdotes are not necessarily parts of patterns. I am looking for good data. Waiting for it, I guess.
I have not heard about senior teachers being pressured to leave prematurely, but that does not mean it is not happening.
The whole thing has me uncomfortable. And two years from now is scary…
tottenville should be “10307” zip code, not “10407”. Unless something has changed.
Right you are. My fingers were on Bronx autopilot. All the zipcodes should be 103xx.