2025 UFT Election Results
May 31, 2025 pm31 3:06 pm
More data and analysis to come. These are unofficial. They are incomplete. But they are unlikely to change dramatically.
Ballots Mailed/Returned/Turnout
| Mailed | Registered | Void (of registered) | Valid (of registered) | Counted (of registered) | Not yet counted (of registered) | Slate (of registered) | |
| Number | 201,791 | 58,381 | 413 | 57,905 | 55,959 | 1,946 | 55,959 |
| Percent | 100% | 28.9% | 0.8% | 99.2% | 95.9% | 4.1% | 95.9% |
Votes – raw – slate
| ES | MS | HS | Teacher Total | Funct’l | Retiree | Total | |
| Unity | 5967 | 1536 | 1985 | 9488 | 7158 | 13,573 | 30,219 |
| ABC | 2897 | 619 | 1472 | 4988 | 3889 | 8997 | 17,874 |
| ARISE | 1241 | 520 | 1769 | 3530 | 1305 | 3031 | 7866 |
Votes – percent – slate
| ES | MS | HS | Teacher Total | Funct’l | Retiree | Total | |
| Unity | 59% | 57% | 38% | 53% | 58% | 53% | 54% |
| ABC | 29% | 23% | 28% | 28% | 38% | 35% | 32% |
| ARISE | 12% | 19% | 34% | 20% | 11% | 12% | 14% |
No comments yet
