Teacher Pay Scale — Bridgewater, NJ
It’s time to update the pay scales here, and add a few more. To kick things off, earlier this week an anonymous commenter sent a link to the current Bridgewater/Raritan, NJ pay scales. Here’s the link, and here’s a few notes about the area: (the scale is reproduced, below the fold)
The two places (a township and a borough) are in Somerset County, New Jersey, about half way from Staten Island, NY to Allentown PA, near where I-78 and I-287 meet. Combined population is about 50,000. There are about 6 elementary schools, 3 middle and intermediate schools, and one high school. Larger Bridgewater has a median family income near $90k, while smaller Raritan’s is closer to $60k. Both towns are about 85% white, 10% Asian.
The scale starts near NYC, has lots of steps for education (BA+15, +30, +45, MA +15, +30, +45, +60, +75, PhD), but the advances are smaller amounts. The extra money for experience is very small in the first few years. After year 8, the increases become quite large ($3 – 4k, every year) until year 15.
This table is misformatted. To see it in a readable form, click this link, or check back in a few days. Sorry.
| Step | BA | BA+15 | BA+30 | BA+45 | MA | MA+15 | MA+30 | MA+45 | MA+60 | MA+75 | DR | |
| 1 | $44450 | $45720 | $47260 | $47940 | $48860 | $50080 | $51650 | $52870 | $54080 | $54770 | $55680 | |
| 2 | $44950 | $46220 | $47760 | $48440 | $49360 | $50580 | $52150 | $53370 | $54580 | $55270 | $56180 | |
| 3 | $45450 | $46720 | $48260 | $48940 | $49860 | $51080 | $52650 | $53870 | $55080 | $55770 | $56680 | |
| 4 | $45950 | $47220 | $48760 | $49440 | $50360 | $51580 | $53150 | $54370 | $55580 | $56270 | $57180 | |
| 5 | $46460 | $47720 | $48260 | $49940 | $50860 | $52080 | $53650 | $54870 | $56080 | $56770 | $57680 | |
| 6 | $46950 | $48220 | $49760 | $50440 | $51360 | $52580 | $54150 | $55370 | $56580 | $57270 | $58180 | |
| 7 | $47450 | $48720 | $50260 | $50940 | $51860 | $53080 | $54650 | $55870 | $57080 | $57770 | $58860 | |
| 8 | $47950 | $49220 | $50760 | $51440 | $52360 | $53580 | $55150 | $56370 | $57580 | $58270 | $59180 | |
| 9 | $51050 | $52320 | $53860 | $54540 | $55460 | $56680 | $58250 | $59470 | $60680 | $61370 | $62280 | |
| 10 | $54450 | $55270 | $57260 | $57940 | $58860 | $60080 | $61650 | $62870 | $64080 | $64770 | $65680 | |
| 11 | $58050 | $59320 | $60860 | $61540 | $62460 | $63680 | $65250 | $66470 | $67680 | $68370 | $69280 | |
| 12 | $61950 | $63220 | $64760 | $65440 | $66360 | $67580 | $69150 | $70370 | $71580 | $72270 | $73180 | |
| 13 | $66150 | $67420 | $68960 | $69640 | $70560 | $71780 | $73350 | $74570 | $75780 | $76470 | $77380 | |
| 14 | $70650 | $71960 | $73460 | $74140 | $75060 | $76280 | $77850 | $79070 | $80280 | $85970 | $81880 | |
| 15 | $75450 | $76720 | $78260 | $78940 | $79860 | $81080 | $82650 | $83870 | $85080 | $85770 | $86680 | |
| LONG. | $81508 | $82854 | $84487 | $85207 | $86183 | $87476 | $89140 | $90433 | $91716 | $92447 | $93412 |

need a better chart
The link is in the post. It goes to a readable chart.
When I next update this one (no sooner than next Fall) I will reformat it.
your numbers of schools are incorrect…
7 elementary (K-4)
2 intermediate (5-6)
1 middle (7-8)
1 high (9-12)